Scout LFPro 15
NEW!15 KWH BATTERY CAPACITY OPTIMISED FOR OFF GRID & FRINGE OF GRID HOUSEHOLDS AND BUSINESSES
KEY FEATURES
- 15.3 kWh / 300 Ah Rated Capacity @25ºC
- LFP (Lithium Iron Phosphate) Chemistry
- 48V Rated Voltage
- 19″ 3U Battery Size
- Effortless installation and operation
- Polarium Patented Current Limiting Device (CLD*)
- Safe – all Polarium batteries are designed with safety in mind
- Smart Battery Management System (BMS) built by Polarium
- Inverter / Charger Agnostic
- Maintenance Free
- AC coupled and DC coupled compatibility
- Sustainable – the lifetime is extraordinarily long. It’s small, light, maintenance free and can be remotely controlled.
Scout LFPro 15
Scout LFPro 15 Battery Bundle is a versatile solution for building a customised energy system in any cabinet of your choice (19"). Combining trusted Polarium battery modules and Solar Inverter Interface, in configurations ranging from 10 to 25 kWh+. With a focus on safety, ease of use, rugged reliability, smart features, ultimate security, eco-friendliness, and energy resilience, Scout LFPro Battery Bundles are the preferred choice for installers that require flexibility to build custom battery storage systems.
Bundle includes:
3 x Polarium 100 Ah LFP Battery Modules
1 x Polarium Solar Inverter Interface
USB - Modbus Cable to support connection to Polarium Studio (via PC)
2 x sets of bus bars
Features:
Flexible Installations: Build custom energy systems with Scout LFPro Battery Bundles. Each bundle includes a Polarium battery module/s, Polarium Solar Inverter Interface, a pair of 16mm cables and bus bars. Available in 10 – 25 kWh+ configurations.
Safety First: Exceeds all relevant safety standards with 5 layers of embedded safety protection. Polarium products undergo rigorous testing and certification to guarantee secure and worry-free operation. The patented Current Limiting Device (CLD) prevents overheating, guaranteeing the market's safest battery.
Effortless Tech: Polarium batteries are designed for easy installation, minimal maintenance, and user-friendly operation, making advanced technology hassle-free.
Rugged Reliability: Built to thrive in diverse conditions, Polarium batteries offer extra protection against dust and moisture, extending their lifespan. Trusted by critical infrastructure across Australia for delivering reliable back up power when it matters most.
Smart Features: Enjoy active balancing, blackstart, local monitoring via Bluetooth, enhancing the intelligence of Polarium batteries.
Eco-Friendly: Polarium batteries offer long life, minimal environmental impact, compactness, and remote management, aligning with sustainability practices.
Energy Resilience: With the Patented Current Limiting Device (CLD), Polarium batteries keep the power on in tough conditions without damaging the battery.
Local Support: Since 1996, SEA ensures comprehensive support, backing our products and partners throughout installation and beyond. We're committed to our customers and installers, 100%.
Specifications
Polarium 100 Ah Battery Specifications | ||||
Electrical Characteristics | ||||
Enclosure Size | Suits 19” enclosure | |||
Lithium Chemistry | Lithium iron phosphate (LFP) | |||
Rated Voltage | 48 V | |||
Rated Capacity (0.2 C, 25 °C to LVBD) | 100 Ah | |||
Rated Energy (0.2 C, 25 °C to LVBD) | 5120 Wh | |||
Discharge Cutoff Current | 100 A, 300 seconds | |||
End-of-Discharge Voltage (LVBD)* | 40 V | |||
Charge Current Limitation (CLD)** | 100 A | |||
Charge Voltage for 100 % SOC | 58.4 V | |||
Environmental Characteristics | ||||
Operating Temperature Discharging | -20 to +60 °C (-4 to 140 °F) | |||
Operating Relative Humidity | According to ETSI 300 019-1-3 class 3.2 (0-95 %) | |||
Storage Temperature | -20 to +60 °C (-4 to 140 °F) | |||
Physical Characteristics | ||||
Weight (per battery) | Approx 39.3 kg (87 lbs) | |||
Dimensions (per battery) | W 440 D 441 H 132 mm | |||
Safety & Compliance | ||||
Circuit Breaker | 125 A, BMS Controlled, dual pole | |||
IP Class | IP20 | |||
Communication Protocols | RS485, RJ45 (2) ports, Modbus | |||
Safety Standards | IEC62619, IEC62368, UN38.3 | |||
Management & Monitoring Software | for PC (Studio) included for full local monitoring and management. | Polarium Solar Inverter Interface Specifications | ||
Input Power | ||||
Power Input | Bus bar or cable connections to the battery power terminals | |||
Operational Voltage | 30-65 V | |||
Auto Start Voltage | 30 V | |||
Shutdown Voltage | 29 V | |||
Communication | ||||
Ethernet | SNMPV2, can set SNMP traps Modbus TCP/IP, remote update of firmware | RJ45, 8 COM 3 | ||
RS485/CAN (Out) | Communicates with customer defined protocols | RJ45, 8 COM 2 | ||
RS485/CAN (In) | Allows daisy chaining of the RS485 bus, allows MCU access to the CANbus | RJ45, 8 COM 1 | ||
RS485/CAN (Out) | Allows daisy chaining of the RS485 bus, allows MCU access to the CANbus. PC access (with Studio PC) to view battery status | RJ45, 8 COM 1 | ||
Bluetooth BLE | View real time battery status | Wireless | ||
Indications | ||||
Power LED Green | Power on, Bluetooth connected | |||
Power LED Off | Power off | |||
Power LED Flashing | Power on, Bluetooth disconnected | |||
RJ45 LED Off | No communication | |||
RJ45 LED Yellow | Communication problem | |||
RJ45 LED Green | Communication ok | |||
Environmental | ||||
Operational Temperature | -20C to 60C | |||
Ingress Protection | IP20 | |||
Humidity | 20% to 95% RH | |||
Standards | ||||
ETSI 300 386, FCC Part 15, AS/NZS 4268, ETSI EN300 328, EN50663, ETSI EN 300 328 | ||||
IEC 62368, IEC 60950 | ||||
RoHS |